The post Wimbledon rankings are up.
| Pos | Name | Points | Pos Moved | Tourns Played |
|---|---|---|---|---|
| 1 | Federer, Roger | 11,435 | 0 | 21 |
| 2 | Djokovic, Novak | 11,270 | 0 | 19 |
| 3 | Nadal, Rafael | 8,905 | 0 | 20 |
| 4 | Murray, Andy | 8,120 | 0 | 21 |
| 5 | Ferrer, David | 5,455 | 0 | 24 |
| 6 | Tsonga, Jo-Wilfried | 5,230 | 0 | 25 |
| 7 | Berdych, Tomas | 4,515 | 0 | 23 |
| 8 | Del Potro, Juan Martin | 3,340 | +1 | 22 |
| 9 | Tipsarevic, Janko | 3,320 | -1 | 29 |
| 10 | Monaco, Juan | 2,695 | 0 | 24 |
Rafa only has 190 points to defend in August, of those he’s only losing 10 by not playing in Toronto. In that same time frame, Djokovic is defending 1600, Federer 270 and Murray 1010.