The post Wimbledon rankings are up.
| Pos | Name | Points | Pos Moved | Tourns Played |
|---|---|---|---|---|
| 1 | Federer, Roger | 11,075 | +2 | 20 |
| 2 | Djokovic, Novak | 11,000 | -1 | 19 |
| 3 | Nadal, Rafael | 8,905 | -1 | 20 |
| 4 | Murray, Andy | 7,460 | 0 | 20 |
| 5 | Ferrer, David | 5,430 | 0 | 23 |
| 6 | Tsonga, Jo-Wilfried | 5,230 | 0 | 24 |
| 7 | Berdych, Tomas | 4,515 | 0 | 23 |
| 8 | Tipsarevic, Janko | 3,215 | 0 | 28 |
| 9 | Del Potro, Juan Martin | 3,180 | 0 | 22 |
| 10 | Almagro, Nicolas | 2,605 | +1 | 28 |
Rafa only has 190 points to defend in July and August. In that same time frame, Djokovic is defending 1600, Federer 270 and Murray 1510.